GEBRUIK VOOR:
Bekijk “Technische informatie” voor alle afmetingen.
SDS PLUS Hamerboor / Enkel boorpunt
Premium kwaliteit boor met hoogwaardige verbindingsmethode tussen punt en lichaam. Lange spiraal voor een snelle afvoer van boorstof. Hoge levensduur.
Groot aanbod aan afmetingen beschikbaar, variërend van diameter 4-25 mm en lengte 110-1000m.
Gebruik voor: Meselwerk / Beton (niet-gewapend).
Bekijk “Technische informatie” voor alle afmetingen.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Copyright © Duro Europe NV 2024. Alle rechten voorbehouden.
SDS PLUS 110/160 mm
Dimensions | Art. code |
---|---|
4.0 x 110 mm | 4C411 |
5.0 x 110 mm | 4C511 |
5.5 x 110 mm | 4C5511 |
6.0 x 110 mm | 4C611 |
6.5 x 110 mm | 4C6511 |
7.0 x 110 mm | 4C711 |
8.0 x 110 mm | 4C811 |
10.0 x 110 mm | 4C1011 |
4.0 x 160 mm | 4C416 |
5.0 x 160 mm | 4C516 |
5.5 x 160 mm | 4C5516 |
6.0 x 160 mm | 4C616 |
6.5 x 110 mm | 4C6516 |
7.0 x 160 mm | 4C716 |
8.0 x 160 mm | 4C816 |
10.0 x 160 mm | 4C1016 |
12.0 x 160 mm | 4C1216 |
13.0 x 160 mm | 4C1316 |
14.0 x 160 mm | 4C1416 |
15.0 x 160 mm | 4C1516 |
16.0 x 160 mm | 4C1616 |
SDS PLUS 210/260 mm
Dimensions | Art. code |
---|---|
5.5 x 210 mm | 4C5521 |
6.0 x 210 mm | 4C621 |
6.5 x 210 mm | 4C6521 |
7.0 x 210 mm | 4C721 |
8.0 x 210 mm | 4C821 |
10.0 x 210 mm | 4C1021 |
12.0 x 210 mm | 4C1221 |
14.0 x 210 mm | 4C1420 |
16.0 x 210 mm | 4C1620 |
18.0 x 210 mm | 4C1820 |
20.0 x 210 mm | 4C2020 |
5.5 x 260 mm | 4C5526 |
6.0 x 260 mm | 4C626 |
6.5 x 260 mm | 4C6525 |
8.0 x 260 mm | 4C826 |
9.0 x 260 mm | 4C926 |
9.5 x 260 mm | 4C9526 |
10.0 x 260 mm | 4C1026 |
12.0 x 260 mm | 4C1226 |
14.0 x 260 mm | 4C1425 |
15.0 x 260 mm | 4C1525 |
16.0 x 260 mm | 4C1625 |
18.0 x 260 mm | 4C1825 |
20.0 x 260 mm | 4C2025 |
SDS PLUS 310/360/410/450 mm
Dimensions | Art. code |
---|---|
5.0 x 310 mm | 4C531 |
9.0 x 310 mm | 4C931 |
9.5 x 310 mm | 4C9531 |
10.0 x 310 mm | 4C1031 |
12.0 x 310 mm | 4C1230 |
13.0 x 310 mm | 4C1330 |
14.0 x 310 mm | 4C1430 |
16.0 x 310 mm | 4C1630 |
18.0 x 310 mm | 4C1830 |
20.0 x 310 mm | 4C2030 |
9.0 x 360 mm | 4C936 |
9.5 x 360 mm | 4C9536 |
10.0 x 360 mm | 4C1036 |
9.5 x 410 mm | 4C9541 |
8.0 x 450 mm | 4C845 |
10.0 x 450 mm | 4C1045 |
12.0 x 450 mm | 4C1245 |
13.0 x 450 mm | 4C1345 |
14.0 x 450 mm | 4C1445 |
16.0 x 450 mm | 4C1645 |
18.0 x 450 mm | 4C1845 |
20.0 x 450 mm | 4C2045 |
24.0 x 450 mm | 4C2445 |
25.0 x 450 mm | 4C2545 |
SDS PLUS 600/800/1000 mm
Dimensions | Art. code |
---|---|
8.0 x 600 mm | 4C860 |
10.0 x 600 mm | 4C1060 |
12.0 x 600 mm | 4C1260 |
14.0 x 600 mm | 4C1460 |
16.0 x 600 mm | 4C1660 |
18.0 x 600 mm | 4C1860 |
20.0 x 600 mm | 4C2060 |
22.0 x 600 mm | 4C2260 |
25.0 x 600 mm | 4C2560 |
16.0 x 800 mm | 4C1680 |
10.0 x 1000 mm | 4C10100 |
12.0 x 1000 mm | 4C12100 |
14.0 x 1000 mm | 4C14100 |
16.0 x 1000 mm | 4C16100 |
18.0 x 1000 mm | 4C18100 |
20.0 x 1000 mm | 4C20100 |
22.0 x 1000 mm | 4C22100 |
25.0 x 1000 mm | 4C25100 |